2024 Championship
Extreme SuperCars National Challenge Championship
Final Standings
Overall
GT3
Class A+
Class A
Class B
Class C
Class D
Overall
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Arnold Neveling | Audi R8 LMS GT3 Evo | A+ | 159 |
2 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 152 |
3 | Stuart White | Lamborghini Huracan | A+ | 122 |
4 | Charl Arangies | Lamborghini Gallardo GT3 | A | 100 |
5 | Ant Blunden | Porsche 991.2 GT3 Cup | B | 97 |
6 | Silvio Scribante | Lamborghini Huracan | GT3 | 94 |
7 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 | 93 |
8 | Xolile Letlaka | Aston Martin Vantage | A+ | 86 |
9 | Ricky Giannoccaro | Lamborghini Huracan | A | 70 |
10 | Aldo Scribante | Lamborghini Huracan | A+ | 69 |
11 | Franco Scribante | Porsche 997 | A+ | 55 |
12 | Mark du Toit | Ferrari 430 | B | 51 |
13 | Jimmy Giannoccaro | Audi R8 GT4 | C | 48 |
14 | Mike Verrier | BMW Z4 | C | 37 |
15 | Marco Retter | BMW E46 | C | 35 |
16 | Kris Budnick | Dodge Viper | A | 31 |
17 | Marius Jackson | Audi R8 LMS GT3 | A+ | 27 |
18 | Damian Hammond | Lamborghini Gallardo | B | 20 |
19 | Renzo Torrente | BMW M4 GT4 | C | 20 |
20 | Imaad Modack | Porsche | B | 20 |
21 | Uli Sanne | BMW Z4 | D | 14 |
22 | Roy Obery | Porsche 997 | B | 12 |
23 | Nicky Dicks | Porsche | B | 12 |
24 | Shayur Harpal | Porsche 997 GT3 Cup | B | 12 |
25 | Dawie Joubert | Lotus Exige | A+ | 9 |
26 | Andrew Culbert | Mercedes-Benz AMG GT3 | GT3 | 8 |
27 | Dayne Angel | Ferrari 488 GT3 | GT3 | 8 |
28 | Oliver Hintenaus | BMW E46 M3 | D | 8 |
29 | Sun Moodley | Mercedes-Benz AMG GT3 | GT3 | 7 |
30 | Jason Ibbotson | Ferrari 458 GT3 | GT3 | 3 |
31 | Charl Joubert | Lotus Elise | A+ | 2 |
GT3
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 152 |
2 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 | 93 |
3 | Silvio Scribante | Lamborghini Huracan | GT3 | 78 |
4 | Arnold Neveling | Audi R8 LMS GT3 Evo | GT3 | 53 |
5 | Charl Arangies | Mercedes-Benz AMG GT3 | GT3 | 13 |
6 | Andrew Culbert | Mercedes-Benz AMG GT3 | GT3 | 8 |
7 | Dayne Angel | Ferrari 488 GT3 | GT3 | 8 |
8 | Sun Moodley | Mercedes-Benz AMG GT3 | GT3 | 7 |
9 | Jason Ibbotson | Ferrari 458 GT3 | GT3 | 3 |
Class A+
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Stuart White | Lamborghini Huracan | A+ | 122 |
5 | Arnold Neveling | Audi R8 LMS GT3 Evo | A+ | 86 |
2 | Xolile Letlaka | Lamborghini Huracan | A+ | 86 |
4 | Aldo Scribante | Lamborghini Huracan | A+ | 69 |
3 | Franco Scribante | Porsche 997 | A+ | 57 |
6 | Kris Budnick | Dodge Viper | A+ | 31 |
7 | Marius Jackson | Audi R8 LMS GT3 | A+ | 27 |
8 | Silvio Scribante | Lamborghini Huracan | A+ | 14 |
9 | Charl Arangies | Porsche | A+ | 12 |
10 | Dawie Joubert | Lotus Exige | A+ | 9 |
11 | Charl Joubert | Lotus Elise | A+ | 2 |
Class A
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Charl Arangies | Porsche | A | 74 |
2 | Ricky Giannoccaro | McLaren | A | 70 |
3 | Ant Blunden | McLaren | A | 41 |
4 | Mark du Toit | Lamborghini | A | 14 |
5 | Kris Budnick | Dodge Viper | A | 9 |
Class B
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Ant Blunden | Porsche | B | 56 |
2 | Mark du Toit | Ferrari 430 | B | 37 |
3 | Damian Hammond | Lamborghini Gallardo | B | 20 |
4 | Arnold Neveling | Porsche | B | 20 |
5 | Imaad Modack | Porsche | B | 20 |
6 | Marco Retter | BMW E46 | B | 16 |
7 | Roy Obery | Porsche 997 | B | 12 |
8 | Nicky Dicks | Porsche | B | 12 |
9 | Mike Verrier | BMW Z4 | B | 12 |
10 | Shayer Harpal | Porsche 997 GT3 Cup | B | 12 |
Class C
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Jimmy Giannoccaro | Audi R8 GT4 | C | 48 |
2 | Mike Verrier | BMW Z4 | C | 25 |
3 | Marco Retter | BMW E46 | C | 20 |
4 | Renzo Torrente | BMW M4 GT4 | C | 18 |
Class D
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Uli Sanne | BMW Z4 | D | 14 |
2 | Oliver Hintenaus | BMW E46 M3 | D | 8 |
GT Sprint - National Championship
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 161 |
2 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 | 86 |
3 | Silvio Scribante | Lamborghini Huracan | GT3 | 76 |
4 | Arnold Neveling | Audi R8 LMS GT3 Evo | A+ | 71 |
5 | Charl Arangies | Porsche | A | 69 |
6 | Ant Blunden | McLaren | B | 63 |
7 | Mark du Toit | Ferrari 430 | B | 31 |
8 | Xolile Letlaka | Aston Martin Vantage | A+ | 15 |
9 | Stuart White | Lamborghini Huracan | A+ | 13 |
10 | Aldo Scribante | Lamborghini Huracan | A+ | 10 |
11 | Dayne Angel | Ferrari 488 GT3 | GT3 | 8 |
12 | Andrew Culbert | Mercedes Benz AMG GT3 | GT3 | 6 |
13 | Shayur Harpal | Porsche 997 GT3 Cup | B | 6 |
13 | Sun Moodley | Mercedes Benz AMG GT3 | GT3 | 4 |
14 | Marius Jackson | Audi R8 LMS GT3 | A+ | 4 |
15 | Jason Ibbotson | Ferrari 458 GT3 | GT3 | 3 |