2025 Championship
Extreme SuperCars National Challenge Championship
After Round 2
Overall
GT3
Class A
Class B
Class C
Class D
Overall
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Kris Budnick | Dodge Viper | A | 44 |
2 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
3 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 36 |
4 | Ant Blunden | McLaren MP4-12C | B | 34 |
5 | Marius Jackson | Audi R8 LMS GT3 | A | 26 |
6 | Paul Hill | Audi R8 LMS GT3 | A | 26 |
7 | Uli Sanne | BMW Z4 | C | 26 |
8 | Roy Obery | Porsche 997 | C | 24 |
9 | Ricky Giannoccaro | Mercedes-Benz AMG GT3 | A | 24 |
10 | Charl Arangies | Porsche 911 GT3 R2 | GT3 | 22 |
11 | Franco Scribante | Porsche 997 | A | 21 |
12 | Damian Hammond | Lamborghini Super Trofeo | A | 18 |
13 | Gianni Giannoccaro | McLaren MP4-12C | GT3 | 17 |
14 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |
15 | Sam Hammond | Lamborghini Super Trofeo | B | 16 |
16 | Jimmy Giannoccaro | Porsche | D | 16 |
17 | Marco Retter | BMW E46 | B | 15 |
18 | Shayur Harpal | Lamborghini Gallardo | B | 12 |
19 | Renzo Torrente | BMW M4 GT4 | C | 11 |
20 | Stefan Snyders | Porsche | D | 2 |
GT3
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
2 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 36 |
3 | Charl Arangies | Porsche 911 GT3 R2 | GT3 | 22 |
4 | Gianni Giannoccaro | McLaren MP4-12C | GT3 | 17 |
5 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |
Class A
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Kris Budnick | Dodge Viper | A | 44 |
2 | Marius Jackson | Audi R8 LMS GT3 | A | 26 |
3 | Paul Hill | Audi R8 LMS GT3 | A | 26 |
4 | Ricky Giannoccaro | Mercedes-Benz AMG GT3 | A | 24 |
5 | Franco Scribante | Porsche 997 | A | 21 |
6 | Damian Hammond | Lamborghini Super Trofeo | A | 18 |
Class B
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Ant Blunden | McLaren MP4-12C | B | 34 |
2 | Sam Hammond | Lamborghini Super Trofeo | B | 16 |
3 | Marco Retter | BMW E46 | B | 15 |
4 | Shayur Harpal | Lamborghini Gallardo | B | 12 |
Class C
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Uli Sanne | BMW Z4 | C | 26 |
2 | Roy Obery | Porsche 997 | C | 24 |
3 | Renzo Torrente | BMW M4 GT4 | C | 11 |
Class D
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Jimmy Giannoccaro | Porsche | D | 16 |
2 | Stefan Snyders | Porsche | D | 2 |
GT Sprint - National Championship
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
2 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 36 |
3 | Charl Arangies | Porsche 911 GT3 R2 | GT3 | 22 |
4 | Gianni Giannoccaro | McLaren MP4-12C | GT3 | 17 |
5 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |