2025 Championship
Extreme SuperCars National Challenge Championship
Final Standings
Overall
GT3
Class A
Class B
Class C
Class D
Overall
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 120 |
| 2 | Ricky Giannoccaro | Lamborghini Huracan | A | 99 |
| 3 | Kris Budnick | Dodge Viper | A | 94 |
| 4 | Charl Arangies | Porsche 911 GT3 R2 | GT3 | 87 |
| 5 | Paul Hill | Audi R8 LMS GT3 | A | 80 |
| 6 | Gianni Giannoccaro | Audi R8 LMS GT3 | GT3 | 75 |
| 7 | Jimmy Giannoccaro | Porsche | D | 73 |
| 8 | Uli Sanne | BMW Z4 | C | 61 |
| 9 | Marius Jackson | Audi R8 LMS GT3 | A | 59 |
| 10 | Ant Blunden | Lamborghini Super Trofeo | B | 52 |
| 11 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
| 12 | Charl Visser | Porsche | A | 26 |
| 13 | Weylin Volschenk | Porsche 997.1 | C | 26 |
| 14 | Yanni Hatzi | Nissan S14 | C | 26 |
| 15 | Roy Obery | Porsche 997 | C | 24 |
| 16 | Mike Verrier | BMW Z4M | B | 24 |
| 17 | Franco Scribante | Porsche 997 | A | 21 |
| 18 | Wayne Roach | Lamborghini Super Trofeo | B | 20 |
| 19 | Wayne Hoffman | Porsche GT3 Cup | C | 20 |
| 20 | Richard de Roos | Porsche | D | 19 |
| 21 | Damian Hammond | Lamborghini Super Trofeo | A | 18 |
| 22 | Elwyn Steenkamp | BMW M4 | B | 17 |
| 23 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |
| 24 | Sam Hammond | Lamborghini Super Trofeo | B | 16 |
| 25 | Marco Retter | BMW E46 | B | 15 |
| 26 | Jan Greef | Nissan 350Z | D | 13 |
| 27 | Shayur Harpal | Lamborghini Gallardo | B | 12 |
| 28 | Renzo Torrente | BMW M4 GT4 | C | 11 |
| 29 | Marcel Angel | Ferrari | A | 10 |
| 30 | Mark du Toit | Bailey Ford GT | A | 9 |
| 31 | Simeon Penev | Nissan 350Z | D | 3 |
| 32 | Stefan Snyders | Porsche | D | 2 |
GT3
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 120 |
| 2 | Charl Arangies | Mercedes-Benz AMG GT3 | GT3 | 87 |
| 3 | Gianni Giannoccaro | Nissan Nismo GTR GT3 | GT3 | 75 |
| 4 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
| 5 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |
Class A
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Ricky Giannoccaro | Lamborghini Huracan | A | 99 |
| 2 | Kris Budnick | Dodge Viper | A | 94 |
| 3 | Paul Hill | Audi R8 LMS GT3 | A | 80 |
| 4 | Marius Jackson | Audi R8 LMS GT3 | A | 59 |
| 5 | Charl Visser | Porsche | A | 26 |
| 6 | Franco Scribante | Porsche 997 | A | 21 |
| 7 | Damian Hammond | Lamborghini Super Trofeo | A | 18 |
| 8 | Marcel Angel | Ferrari | A | 10 |
| 9 | Mark du Toit | Bailey Ford GT | A | 9 |
Class B
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Ant Blunden | Lamborghini Super Trofeo | B | 52 |
| 2 | Mike Verrier | BMW Z4M | B | 24 |
| 3 | Wayne Roach | Lamborghini Super Trofeo | B | 20 |
| 4 | Elwyn Steenkamp | BMW M4 | B | 17 |
| 5 | Sam Hammond | Lamborghini Super Trofeo | B | 16 |
| 6 | Marco Retter | BMW E46 | B | 15 |
| 7 | Shayur Harpal | Lamborghini Gallardo | B | 12 |
Class C
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Jimmy Giannoccaro | Nissan GTR GT3 | C | 68 |
| 2 | Uli Sanne | BMW Z4 | C | 61 |
| 3 | Yanni Hatzi | Nissan S14 | C | 26 |
| 4 | Weylin Bolschenk | Porsche 997.1 | C | 26 |
| 5 | Roy Obery | Porsche 997 | C | 24 |
| 6 | Wayne Hoffman | Porsche GT3 Cup | C | 20 |
| 7 | Renzo Torrente | BMW M4 GT4 | C | 11 |
Class D
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Richard de Roos | Porsche | D | 19 |
| 2 | Jan Greef | Nissan 350Z | D | 13 |
| 3 | Simeon Penev | Nissan 350Z | D | 3 |
| 4 | Stefan Snyders | Porsche | D | 2 |
GT Sprint - National Championship
| Position | Name | Car | Class | Points |
|---|---|---|---|---|
| 1 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | GT3 | 120 |
| 2 | Charl Arangies | Mercedes-Benz AMG GT3 | GT3 | 87 |
| 3 | Gianni Giannoccaro | McLaren MP4-12C | GT3 | 75 |
| 4 | Brad Liebenberg | Audi R8 LMS GT3 Evo | GT3 | 40 |
| 5 | Ryan Naiker | Mercedes-Benz AMG GT3 | GT3 | 16 |