2023 Championship
Extreme SuperCars National Challenge Championship
Overall
GT3
Class A+
Class A
Class B
Class C
Class D
Overall
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Charl Arangies | Mercedes-Benz AMG GT3 EVO | GT3 (n) | 169 |
2 | Franco Scribante | Porsche 997 | A+ | 166 |
3 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | A+ (n) | 162 |
4 | Joseph Ellerine | Audi R8 LMS GT4 | D (n) | 148 |
5 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 (n) | 140 |
6 | Marius Jackson | Audi R8 LMS GT3 | A (n) | 139 |
7 | Nicky Dicks | Porsche 991 GT3 Cup Gen 2 | A | 128 |
8 | Mo Mia | Porsche 991.2 | B (n) | 113 |
9 | Ricky Giannoccaro | Lamborghini Huracan | A | 106 |
10 | Jimmy Giannoccaro | Lamborghini Gallardo | C | 81 |
11 | Kris Budnick | Dodge Viper | A | 76 |
12 | Uli Sanne | BMW Z4 | C (n) | 72 |
13 | Ant Blunden | Porsche 991 GT3 Cup | B (n) | 66 |
14 | Xolile Letlaka | Lamborghini Huracan | A (n) | 60 |
15 | Stuart White | Aston Martin | A+ (n) | 51 |
16 | Marcel Angel | Ferrari 488 GT | GT3 | 48 |
17 | Roy Obery | Porsche 997 GT3 Cup | C (n) | 39 |
18 | Silvio Scribante | Lamborghini Huracan | A+ (n) | 34 |
19 | Pieter Joubert | Lotus Exige | A (n) | 33 |
20 | Jason Ibbotson | Ferrari 458 GT | GT3 | 30 |
21 | Mark du Toit | Ferrari F430 | GT3 (n) | 30 |
22 | Daanyaal Coetzee | BMW E46 M3 | D | 28 |
23 | Dawie Joubert | Porsche 991 | A | 28 |
24 | Sun Moodley | Mercedes-Benz AMG GT3 | GT3 (n) | 28 |
25 | Arnold Neveling | Audi R8 LMS GT4 | A+ (n) | 24 |
26 | Nieyaas Modack | Lamborghini Gallardo | B | 24 |
27 | Charl Joubert | Lotus Elise | A+ | 23 |
28 | Michael Stephen | Audi R8 GT3 | A+ (n) | 20 |
29 | Gavin Cronje | Ferrari 458 GT3 | GT3 (n) | 16 |
30 | Nathan Hammond | Lamborghini Super Trofeo | A (n) | 16 |
31 | Paul Hill | Aston Martin | GT3 (n) | 16 |
32 | Mikaeel Pitamber | Mercedes-Benz AMG GT3 | GT3 (n) | 13 |
33 | Andre van Vuuren | Porsche 911 RSR | D | 12 |
34 | Imaad Modack | BMW M3 | A | 12 |
35 | Jimmy Auby | Audi R8 LMS GT4 | C (n) | 12 |
36 | Andrew Culbert | Mercedes-Benz AMG GT3 | GT3 (n) | 11 |
37 | Aldo Scribante | Lamborghini Huracan | A+ (n) | 10 |
38 | Ben Morgenrood | Ford Mustang | A | 9 |
39 | Ammaar Coetzee | BMW E46 M3 | C | 6 |
40 | Paulo Lourerio | BMW F30 | A+ | 3 |
GT3
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Charl Arangies | Mercedes-Benz AMG GT3 EVO | GT3 (n) | 154 |
2 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 (n) | 133 |
3 | Marcel Angel | Ferrari 488 GT | GT3 | 48 |
4 | Jason Ibbotson | Ferrari 458 GT | GT3 | 30 |
5 | Sun Moodley | Mercedes-Benz AMG GT3 | GT3 (n) | 28 |
6 | Mark du Toit | Audi R8 LMS EVO | GT3 (n) | 24 |
7 | Paul Hill | Aston Martin | GT3 (n) | 16 |
8 | Gavin Cronje | Ferrari 458 GT3 | GT3 (n) | 16 |
9 | Mikaeel Pitamber | Mercedes-Benz AMG GT3 | GT3 (n) | 13 |
10 | Ricky Giannoccaro | Lamborghini Huracan | GT3 | 12 |
11 | Andrew Culbert | Mercedes-Benz AMG GT3 | GT3 (n) | 11 |
12 | Mark du Toit | Ferrari F430 | GT3 (n) | 6 |
13 | Arnold Neveling | Porsche 997 GT3 Cuo | GT3 (n) | 3 |
Class A+
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Franco Scribante | Porsche 997 | A+ | 166 |
2 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | A+ (n) | 162 |
3 | Stuart White | Aston Martin | A+ (n) | 51 |
4 | Xolile Letlaka | Lamborghini Huracan GT3 | A+ (n) | 50 |
5 | Silvio Scribante | Lamborghini Huracan | A+ (n) | 34 |
6 | Charl Joubert | Lotus Elise | A+ | 23 |
7 | Arnold Neveling | Audi R8 LMS GT4 | A+ (n) | 21 |
8 | Michael Stephen | Audi R8 GT3 | A+ (n) | 20 |
9 | Ricky Giannoccaro | Lamborghini Huracan | A+ | 18 |
10 | Charl Arangies | Audi R8 | A+ (n) | 15 |
11 | Aldo Scribante | Lamborghini Huracan | A+ (n) | 10 |
12 | Paulo Lourerio | BMW F30 | A+ | 3 |
13 | Pieter Joubert | Lotus Exige | A+ | 3 |
Class A
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Marius Jackson | Audi R8 LMS GT3 | A (n) | 139 |
2 | Nicky Dicks | Porsche 991 GT3 Cup Gen 2 | A | 128 |
3 | Mo Mia | Porsche 991.2 | A (n) | 113 |
4 | Kris Budnick | Dodge Viper | A | 76 |
5 | Ricky Giannoccaro | Lamborghini Huracan | A | 76 |
6 | Pieter Joubert | Lotus Exige | A (n) | 30 |
7 | Dawie Joubert | Porsche 991 | A | 28 |
8 | Joseph Ellerine | Audi R8 LMS GT4 | A (n) | 25 |
9 | Nathan Hammond | Lamborghini Super Trofeo | A (n) | 16 |
10 | Imaad Modack | BMW M3 | A | 12 |
11 | Xolile Letlaka | Lamborghini Huracan | A (n) | 10 |
12 | Ben Morgenrood | Ford Mustang | A | 9 |
13 | Gianni Giannoccaro | Porsche 997 | A (n) | 7 |
14 | Charl Arangies | Ferrari F430 Challenge | A (n) | 0 |
Class B
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Joseph Ellerine | Audi R8 LMS GT4 | B (n) | 75 |
2 | Ant Blunden | Porsche 991 GT3 Cup | B (n) | 66 |
3 | Nieyaas Modack | Lamborghini Gallardo | B | 24 |
4 | Jimmy Giannoccaro | Lamborghini Gallardo | B | 23 |
5 | Roy Obery | Porsche 997 GT3 Cup Gen 2 | B | 14 |
6 | Mo Mia | Porsche 991.2 | B (n) | 0 |
7 | Nicky Dicks | Porsche 991 GT3 Cup Gen 2 | B | 0 |
Class C
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Jimmy Giannoccaro | Lamborghini Gallardo | C | 58 |
2 | Uli Sanne | BMW Z4 | C (n) | 54 |
3 | Roy Obery | Porsche 997 GT3 Cup | C (n) | 25 |
4 | Joseph Ellerine | Audi R8 LMS GT4 | C (n) | 18 |
5 | Jimmy Auby | Audi R8 LMS GT4 | C (n) | 12 |
6 | Ammaar Coetzee | BMW E46 M3 | C | 6 |
Class D
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Joseph Ellerine | Audi R8 LMS GT4 | D (n) | 30 |
2 | Daanyaal Coetzee | BMW E46 M3 | D | 28 |
3 | Uli Sanne | BMW Z4 | D | 18 |
4 | Andre van Vuuren | Porsche 911 RSR | D | 12 |
GT Sprint - National Championship
Position | Name | Car | Class | Points |
---|---|---|---|---|
1 | Charl Arangies | Mercedes-Benz AMG GT3 EVO | GT3 (n) | 192 |
2 | Gianni Giannoccaro | Nissan GTR Nismo GT3 | GT3 (n) | 153 |
3 | Marius Jackson | Audi R8 LMS GT3 | A (n) | 102 |
4 | Joseph Ellerine | Audi R8 LMS GT4 | D (n) | 80 |
5 | Mo Mia | Porsche 991.2 | B (n) | 69 |
6 | Ant Blunden | Porsche 991 GT3 Cup | B (n) | 43 |
7 | Mark du Toit | Ferrari F430 | GT3 (n) | 26 |
8 | Xolile Letlaka | Lamborghini Huracan | A (n) | 24 |
9 | Jonathan du Toit | Lamborghini Huracan GT3 EVO | A+ (n) | 22 |
10 | Roy Obery | Porsche 997 GT3 Cup | C (n) | 18 |
11 | Gavin Cronje | Ferrari 458 GT3 | GT3 (n) | 16 |
12 | Sun Moodley | Mercedes-Benz AMG GT3 | GT3 (n) | 14 |
13 | Uli Sanne | BMW Z4 | C (n) | 12 |
14 | Nathan Hammond | Lamborghini Super Trofeo | A (n) | 11 |
15 | Paul Hill | Aston Martin | GT3 (n) | 10 |
16 | Pieter Joubert | Lotus Exige | A (n) | 10 |
17 | Jimmy Auby | Audi R8 LMS GT4 | C (n) | 9 |
18 | Mikaeel Pitamber | Mercedes-Benz AMG GT3 | GT3 (n) | 9 |
19 | Stuart White | Aston Martin | A+ (n) | 8 |
20 | Andrew Culbert | Mercedes-Benz AMG GT3 | GT3 (n) | 5 |
21 | Arnold Neveling | Audi R8 LMS GT4 | A+ (n) | 5 |
22 | Silvio Scribante | Lamborghini Huracan | A+ (n) | 4 |
23 | Aldo Scribante | Lamborghini Huracan | A+ (n) | 2 |
24 | Michael Stephen | Audi R8 GT3 | A+ (n) | 2 |